| Style | Casual Daily |
| Element | Patchwork Frenulum Contrast |
| Shoes Closure Type | Elastic Band |
| Shoes Toe Type | Round |
| Shoes Type | Comfortable Out Door |
| Size(in) | Foot Length |
|---|---|
| US6EU36 | 9.1 |
| US6.5EU37 | 9.3 |
| US7.5EU38 | 9.4 |
| US8.5EU39 | 9.6 |
| US9EU40 | 9.8 |
| Size(cm) | Foot Length |
|---|---|
| US6EU36 | 23 |
| US6.5EU37 | 23.5 |
| US7.5EU38 | 24 |
| US8.5EU39 | 24.5 |
| US9EU40 | 25 |
Tips:
Due to the many variations in monitors the color in the image could look slightly different please take physical design and color shall prevail.
Please allow 0.4-1 differs due to manual measurement.
